Jan | 5-6th | Duluth, GA | |
12-13th | Middlesex, NJ | ||
19-20th | |||
26-27th | Birmingham, AL |
Feb | 2-3rd | Greensboro, NC | |
9-10th | Tampa, Florida | ||
16-17th | |||
23-24th | Hattiesburg, MS |
Mar | 2-3rd | Colorado Springs, CO | |
9-10th | Dallas, TX | ||
16-17th | Boynton Beach, FL | ||
23-24th | Houston, TX | ||
30-31st | Atlanta, GA |
Apr | 6-7th | Lodi, NJ | |
13-14th | Baton Rouge, LA | ||
13-14th | Jackson, MS | ||
20-21th | (Easter) | ||
27-28th | Lakeland, FL | ||
27-28th | Memphis, TN |
May | 4-5th | Raleigh, NC | |
11-12th | ______________ | ||
18-19th | ______________ | ||
25-26th | ______________ |
June | 1-2th | ||
8-9th | Lodi, NJ | ||
15-16th | |||
22-23rd | (Convention) | ||
29-30th |
July | 6-7th | Dallas, Texas | |
13-14th | East Providence, RI | ||
13-14th | Orlando, FL | ||
20-21st | St. Louis, MO | ||
20-21ˢᵗ | Atlanta, GA | ||
20-21ˢᵗ | Boynton Beach, FL | ||
27-28th | _________ |
Aug | 3-4th | Columbia, SC | |
10-11th | Baton Rouge, LA Orlando, FL | ||
17-18th | Houston, TX | ||
24-25rd | ______________ | ||
31-1st | Gulfport, MS |
Sep | 7-8 th | Birmingham, AL New Orleans, LA | |
14-15th | Knoxville, TN Charleston, SC | ||
21-22 nd | Union, NJ. Fayetteville, NC | ||
28-29 th | Colorado Springs, CO |
Oct | 5-6th | St.Louis, MO | |
12-13th | Union, NJ | ||
18-19th | Freeport, NY | ||
19-20th | Atlanta, GA Miami, FL | ||
26-27rd | Dallas, Texas Tampa, FL |
Nov | 2-3rd | Ridgeland, MS | |
9-10th |
| ||
16-17th | Chicago, IL | ||
23-24th | Richmond, VA Bronx, NY | ||
30-1st | (Thanksgiving) |
Dec | 7-8th | Lakeland, FL Memphis, TN | |
14-15th | Lodi, NJ (En Español) Houston, TX (En Espanol) Miami Lakes, FL (En Espanol) Houston, TX Calverton, MD | ||
21-22nd 25-26th | Baton Rouge, LA Atlanta, GA Dallas, TX | ||
28-29th | (Christmas/New Year) |
Jan | 4-5th | ||
11-12th | |||
18-19th | |||
25-26th |
Feb | 1-2nd | ||
8-9th | |||
15-16th | | ||
22-23rd | |||
29-March 1st |
Mar | 7-8th | ||
14-15th | |||
21-22nd | |||
28-29th |
Apr | 4-5th | ||
11-12th | |||
18-19th | |||
25-26th |
May | 2-3th | ||
9-10th | ______________ | ||
16-17th | ______________ | ||
23-24th | ______________ | ||
30-31st |
June | 6-7th | ||
13-14th | |||
20-21nd | |||
27-28th |
July | 4-5th | ||
11-12th | |||
18-19th | |||
25-26st |
Aug | 1-2nd | ||
8-9th | |||
15-16th | |||
22-23rd | |||
29-30rd |
Sep | 5-6 th | ||
12-13th | |||
19-20 th | |||
26-27 th |
Oct | 3-4th | ||
10-11th |
| ||
17-18th |
| ||
24-25th |
| ||
31-Nov 1st |
|
Nov | 7-8th | ||
14-15th |
| ||
21-22nd |
| ||
28-29th |
Dec | 5-6th |
| |
12-13th |
| ||
19-20th |
| ||
26-27th |